|
Group reservation Rezerwacja grupowa Hotel Gródek**** Hotel Maltański*** Hotel Pugetów*** Korzkiew Castle Hotel Kościuszko**** 2008 Tourist information
Individual Trips
Historical HotelsWycieczki indywidualne Standard Excursions Wycieczki standardowe Krakow guides Przewodnicy Transportation/Price in Poland ![]() |
Hotel Gródek****
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||
| from 01.04.2008 until 31.10.2008 | ||||
| PLN | USD | EUR | GBP | |
|---|---|---|---|---|
| Standard single room | 700 | 345 | 225 | 176 |
| Standard double room | 740 | 365 | 238 | 186 |
| Deluxe single room | 850 | 419 | 273 | 214 |
| Deluxe double room | 890 | 439 | 286 | 224 |
| apartment | 1030 | 508 | 331 | 259 |
| from 03.01.2008 until 31.03.2008 | ||||
| Standard single room | 590 | 291 | 190 | 148 |
| Standard double room | 630 | 311 | 203 | 158 |
| Deluxe single room | 740 | 365 | 238 | 186 |
| Deluxe double room | 780 | 385 | 251 | 196 |
| apartment | 895 | 441 | 288 | 225 |
| extra bed (with breakfast) | 130 | 64 | 42 | 33 |
| parking(24 hours) | 50 | 25 | 16 | 13 |
| additional breakfast | 40 | 20 | 13 | 10 |
send to a Friend
print
last update: 23 Apr '08